-
Door Frame Metal Detector
-
Food Metal Detector
-
Handheld Metal Detector
-
Under Vehicle Inspection Camera
-
X Ray Baggage Scanner
-
X Ray Inspection Machine
-
Airport Baggage Scanner
-
Needle Detector
-
Walk Through Gate
-
Vehicle Inspection Mirror
-
Walkthrough Metal Detector
-
Conveyor Belt Metal Detector
-
Archway Metal Detector
-
Airport Security Detector
-
Underground Gold Detector
-
Body Temperature Detector
-
Liquid Detector
-
BernadetteCompetitive products and nice service . Thank you John and Mr LV came to our company to help us resolve the problems for our customers .
-
DarkoWe asked contract prolongation today . Customers comments are great so far i plan to order more from MCD this year . WTMD door and Xray scanner works great .
Infrared MCD-600R 60 Persons/Min Temperature Detector Door

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTemperature Range | 32~42°C | Tunnel Size | 220(L)*80*(W)*60(H)cm |
---|---|---|---|
Accuracy | ± 0.1 ° C | Display Ways | Large Screen Of LCD Display |
Optimum Range | 2.5m | Detection Speed | 60 Persons/min |
Image Resolution | 1920*1080 | Warranty | 12 Months |
Highlight | MCD-600R Temperature Detector Door,60 Persons/Min Temperature Detector Door,2.5m Walk Through Infrared Thermometer |
0.1° C Accuracy, Audion Alert, Screen Indicate Walk Through Infrared Thermal Temperature Detector Door
Description:
Thermal imaging temperature measuring system is a set of visible light and infrared thermal imaging equipment,The system has a powerful front-end processing capability,Connect to the supporting integrated management client via USB data cable, Accurate, clear and rapid detection of human temperature, and alarm and record abnormal.
Features:
- Single pass voice broadcast
- Contactless,Alarm for abnormal temperature
- High precision human body temperature detection, ± 0.1℃
- Automatic face temperature measurement
- Fast, long distance,Embedded deep learning algorithm,Over temperature capture
- Alarm mode: voice alarm, real-time display of body temperature
- automatically count the number of people passing and the number of alarms
- The 9-inch screen displays real-time body temperature and records the number of people tested.
- Metal detection function is available to add.
Specification: | ||
Infrared Thermal Imaging | Power Supply | USB supply 5V(+-10%) |
Power Consumption | regular work < 0.85W | |
baffle opened for calibration < 1.6W | ||
Sensor type | Vanadium oxide uncooled infrared focal plane detector | |
Image resolution | 256*192 | |
Field Angle | Level:56° x vertical:42° | |
Pixel Size | 12μm | |
NETD | ≤60mk(<50mk@25℃ F#1.0 25Hz) | |
Image capture frequency | <25Hz | |
Lens focal length | 3.2mm | |
Focus Mode | Non-thermalized prime lens | |
lens aperture | F#1.1 | |
gain control | high-gain mode | |
Noise Reduction | 2D Noise Reduction | |
Visible Light | Sensor type | AR0230/1080P |
Pixel | 2 million | |
Field Angle | 62° | |
image resolution | 1920*1080 | |
noise reduction | 2D noise reduction | |
SNR | Max 41dB | |
white balance | automatic white balance | |
Lens focal length | 4.35mm+/-5% | |
Optical lens aperture | 2.0+/-5% | |
Image format | jpg | |
Temperature measurement parameters |
Optimum operating temperature | 25~32°C |
Biological temperature range | 32~42°C | |
environmental requirement | Indoor, No wind | |
Accuracy | ± 0.1°C | |
Region | Full-screen multi-face automatic tracking | |
Optimum range | 2.5m | |
Anomaly Alarm | alarm threshold setting of the highest and lowest temperature | |
Operating Humidity | < 90% | |
Door Frame | Protection Grade | A |
Dimension | 2200(H)*800(W)*660(D)mm | |
Tunnel Size | 2000(H)*700(W)mm | |
Voltage | 110-220V 50HZ | |
Ballhead Camera | Material | Aluminium Alloy |
Dimension | Bottom Diameter 145*120(H)*Facial Diameter90 mm | |
Screen | size | 260*179*25.5mm |
Applications:
Can be widely used in Shopping malls, hotels, workplaces, subways, stations, hospitals and other public places