-
Door Frame Metal Detector
-
Food Metal Detector
-
Handheld Metal Detector
-
Under Vehicle Inspection Camera
-
X Ray Baggage Scanner
-
X Ray Inspection Machine
-
Airport Baggage Scanner
-
Needle Detector
-
Walk Through Gate
-
Vehicle Inspection Mirror
-
Walkthrough Metal Detector
-
Conveyor Belt Metal Detector
-
Archway Metal Detector
-
Airport Security Detector
-
Underground Gold Detector
-
Body Temperature Detector
-
Liquid Detector
-
BernadetteCompetitive products and nice service . Thank you John and Mr LV came to our company to help us resolve the problems for our customers . -
DarkoWe asked contract prolongation today . Customers comments are great so far i plan to order more from MCD this year . WTMD door and Xray scanner works great .
Max Resolution 1024*1280 X Ray Airport Baggage Scanner Can Storage 60000 Pictures
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Tunnel Size | 650(W)*500(H)mm | Conveyor Speed | 0.22m/s |
|---|---|---|---|
| Conveyor Max Load | 150kg | Dose Per Inspection | <1.5uGy/h |
| Resolution | <0.0787mmMetal Wire | Penetration | 40 Mm Steel |
| Through Resolution | φ0.254mm | Color Display | Full Color |
| Spatial Resolution Level | Diaφ1.0mm , Vertical:diaφ1.0mm | X-ray Leakage | 0.05 UGy/h (at A Distance Of 5cmFrom External Housing) |
| Highlight | airport security baggage scanner,baggage scanner machine |
||
Max Resolution 1024*1280 X Ray Airport Baggage Scanner Can Storage 60000 Pictures
![]()
Product Parameters:
General Specification
| Tunnel Size | 650(W)*500(H)mm |
| Conveyor Speed | 0.22m/s |
| Conveyor Max Load | 170kg |
| Dose per Inspection | <1.4uGy/h |
| Resolution | <0.0787mmMetal Wire |
| Spatial resolution Level | diaφ1.0mm , Vertical:diaφ1.0mm |
| Through resolution | φ0.254mm |
| Penetration | 34mm Steel |
| Film Safety | Guarantee ISO1600 Film |
| X-ray Leakage | 0.05 uGy/h (at a distance of 5cmFrom external housing) |
X-ray Generator
| Generate direct | Upward |
| Generate angle | 80 degree |
| Anode Voltage | 100~160Kv |
| Anode power | 0.4 to 1.2mA |
| Cooling / Duty Cycle | Oil Cooling /100% |
Image System
| X-ray Sensor | L-Shaped Photodiode Array (monoenergetic) , 12bit Deep |
| Monitor | High Resolution Color, LCD Accord, 17 inch |
| Detector | 2 |
| Color display | full color |
| Image Processing |
Edge enhancement, image strengthening, Image lightening, reducing darkening, image returning, image retrieval. |
| Image Grey Level | 4096 |
| Image Max Resolution | 1024 * 1280 pixel |
| Image Processing | 24 bit for processing real time |
| Image storage | Storage 60000 pictures in real time |
| Zones & Zoom |
1-9 Image regions, 2,4,8,16 Times Enlarge, Whole screen continuous observation |
| Multi-energeti distinguish objects |
organic objects in orange,inorganic objects in blue, mixture in green |
|
High-energy /low energy |
switch from high energy to low energy |
Installation Data
| Operating Temperature | 0℃~45℃ |
| Operating Humidity | 20%-95%(non-condensing) |
| Storage Temperature | -26℃~60℃ |
| Storage Humidity | 20%-95%(non-condensing) |
| Operation Power | 220AVC/(±10)50Hz±3Hz |
| Power Consumption | 1.0KW(Max) |
| Noise | <65 dB |

